| Management number | 222558329 | Release Date | 2026/05/04 | List Price | $18.28 | Model Number | 222558329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material:POLYESTE,SPANDEXClosure Type:Single BreastedSleeve Style:RegularGender:WOMENClothing Length:RegularPattern Type:SolidDecoration:ButtonSleeve Length(Cm):FullCollar:V-Neck
| Color | Blue |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular Fit |
| Brand Name | Generic |
| Neck Style | V-Neck |
| Sport Type | Boating, Mountain Biking |
| Style Name | Soft |
| Unit Count | 1.00 Count |
| collartype | Button-Down |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Generic |
| Occasion Type | Birthday, Graduation |
| Item Type Name | Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Manufacturer Part Number | ML700 |
| Product Care Instructions | Hand Wash Only |
| Apparel Occasion and Lifestyle | Casual, Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form