| Management number | 222534885 | Release Date | 2026/05/04 | List Price | $27.23 | Model Number | 222534885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material:51% Cotton, 43% Polyester, 6% SpandexMaterial:CottonDepartment Name:WomenFit:True To SizeFeature:FlexibleGender:Women
| Color | Black |
|---|---|
| Pattern | Stripes |
| Seasons | Fall, Summer, Winter |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Generic |
| Rise Style | Ankle |
| Sport Type | Outdoor Lifestyle |
| Style Name | Soft |
| Weave Type | Knit |
| Fabric Type | Cotton Blend |
| Manufacturer | Generic |
| Material Type | Cotton Blend |
| Pattern Style | Striped |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | CM |
| Manufacturer Part Number | CDGM559 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form