| Management number | 229554106 | Release Date | 2026/05/31 | List Price | $16.40 | Model Number | 229554106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 693465552216 |
|---|---|
| ASIN | B0CQXVR7K7 |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Vital Nutrients |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Vital Nutrients |
| Item Dimensions | 2.5 x 2.5 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Non-GMO formula containing necessary vitamins and minerals as well as additional nutrients for cellular energy, eye health, and heart health |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamin |
| Manufacturer Part Number | VNONE60 |
| Specific Uses For Product | Mouth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form