| Management number | 231399750 | Release Date | 2026/06/18 | List Price | $35.80 | Model Number | 231399750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Walk Slim Gia is a revolution in walking sneakers. Gia combines the same contour, support and comfort of a Vionic walking sneaker, with a sleek, low-profile casual shoe. A secure, adjustable hook and loop cross strap ensures the best fit. Gia supports full body balance and well-being with the built-in VIO MOTION Technology footbed featuring contoured arch support, shock-absorbing cushioning, and deep heel cup to provide stability, and forefoot flexibility.
| UPC | 197725310504 |
|---|---|
| ASIN | B0F4M87PWQ |
| Brand | Vionic |
| Color | Black Suede/Leather |
| Pattern | No Pattern |
| Seasons | Fall |
| Arch Type | Contoured |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Walk Slim Gia |
| Sport Type | Walking |
| Strap Type | hook_and_loop |
| Style Name | Walk Slim Gia |
| Item Weight | 8.48 ounces |
| Closure Type | Hook & Loop |
| Manufacturer | Vionic |
| Style Number | J5389L2001 |
| Occasion Type | [Any] |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather and Fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather and Fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J5389L2001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form