| Management number | 222512954 | Release Date | 2026/05/04 | List Price | $39.98 | Model Number | 222512954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 847100030984 |
|---|---|
| Brand | Vibram |
| Color | Black |
| Theme | Sport |
| Pattern | Plain |
| Seasons | Evergreen |
| Arch Type | Flat |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | El-x-m |
| Sport Type | Running |
| Strap Type | slip_on |
| Style Name | El-x-m |
| Unit Count | 1 Count |
| Item Weight | 0.25 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Vibram Fivefingers |
| Style Number | 16M0101 |
| Occasion Type | Work |
| Sole Material | Synthetic |
| Item Type Name | Fitness Shoes |
| Outer Material | Synthetic |
| Insole Material | Textile |
| Material Fabric | fabric |
| Number of Items | 1 |
| Platform Height | 2.7 Millimeters |
| Shoe Height Map | ankle-high |
| Cushioning Level | Minimal |
| Special Features | Lightweight |
| Insole Cushioning | Minimal |
| liningdescription | Fabric |
| Occasion Lifestyle | Athletic Running |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13M0101_Black |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00847100030984 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form