| Management number | 229394428 | Release Date | 2026/05/31 | List Price | $13.68 | Model Number | 229394428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845678071040 |
|---|---|
| ASIN | B00858UX56 |
| Flex | Junior |
| Loft | 46 Degrees |
| Size | Ages 9-12 |
| Color | Blue |
| Set Name | HT Max-J |
| Grip Size | Undersize |
| Grip Type | Standard |
| Head Type | iron |
| Brand Name | Tour Edge |
| Unit Count | 1.0 Count |
| Manufacturer | Tour Edge |
| Model Number | JJIRGJ09912 |
| Grip Material | Synthetic Rubber |
| Material Type | Stainless Steel |
| Golf Club Type | Iron Golf Club |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Manufacturer Part Number | JJIRGJ09912 |
| Global Trade Identification Number | 00845678071040 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form