| Management number | 229844226 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229844226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614118093 |
|---|---|
| ASIN | B09M62NS2W |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Model Name | SW1809 |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.08 Pounds |
| Manufacturer | Swanson Premium |
| Model Number | SW1809 |
| Item Dimensions | 1.5 x 1.5 x 2.9 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamins D3 |
| Manufacturer Part Number | SW1809 |
| Specific Uses For Product | Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form