| Management number | 239089767 | Release Date | 2026/07/14 | List Price | $13.48 | Model Number | 239089767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D91YZPVQ |
|---|---|
| Brand | Dumsiyin |
| Color | 1115gk-black |
| Theme | Industrial |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Toe Style | Steel Toe |
| Model Name | Dumsiyin-001 |
| Strap Type | lace_up |
| Style Name | Work |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Style Number | Dumsiyin-001 |
| Occasion Type | Warehouse |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Construction Shoe |
| Outer Material | microfiber |
| Insole Material | HI-POLY High-Elasticity Breathable Insoles |
| Material Fabric | microfiber |
| Cushioning Level | High |
| Special Features | Cushioned, Lightweight, Puncture Resistant, steel-toed |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form