| Management number | 231283680 | Release Date | 2026/06/18 | List Price | $1.98 | Model Number | 231283680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
General InformationManufacturer:StarTech.comManufacturer Part Number:USBEXTAA3BKManufacturer Website Address:www.startech.comBrand Name:StarTech.comProduct Name:3 ft Black USB 2.0 Extension Cable A to A - M/FProduct Type:Data Transfer CableTechnical InformationCable Type:USBCable Characteristic:Extension CableCable Length:3 ftConnector on First End:1 x Type A Male USB 2.0 USBConnector on Second End:1 x Type A Female USB 2.0 USBPhysical CharacteristicsColor:BlackMiscellaneousGreen Compliant:YesGreen Compliance Certificate/Authority:RoHSWarrantyStandard Warranty:Lifetime
| UPC | 065030840897 |
|---|---|
| ASIN | B003YKX6VI |
| Color | Black |
| Gauge | 24.0 |
| Model | USBEXTAA3BK |
| Frequency | 480 MHz |
| Brand Name | StarTech.com |
| Cable Type | USB |
| Item Shape | Round |
| Unit Count | 3.0 Feet |
| Item Length | 3 Feet |
| Item Weight | 0.04 Kilograms |
| Part Number | USBEXTAA3BK |
| Manufacturer | StarTech.com |
| Connector Type | USB Type A |
| Number of Pins | 4 |
| Maximum Voltage | 5 Volts (DC) |
| Number of Items | 1 |
| Connector Gender | Male-to-Female |
| Specification Met | RoHS |
| Compatible Devices | PC |
| Data Transfer Rate | 480 Megabits Per Second |
| Included Components | 1 3 ft Black USB 2.0 Extension Cable A to A - M/F |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | Lifetime warranty |
| Compatible Phone Models | Potentially compatible with smartphones, specific models unknown |
| Connectivity Technology | USB |
| Recommended Uses For Product | Charging |
| Compatible Amazon Tablet Models | Amazon Fire 5th Generation, Amazon Fire 7 5th Generation, Amazon Fire 7 7th Generation, Amazon Fire 7 9th Generation, Amazon Fire 7 Kids 5th Generation, Amazon Fire 7 Kids 7th Generation, Amazon Fire 7 Kids 9th Generation, Amazon Fire 7 Kids Pro 9th Generation, Amazon Fire HD 10 5th Generation, Amazon Fire HD 10 7th Generation, Amazon Fire HD 10 9th Generation, Amazon Fire HD 10 Kids 7th Generation, Amazon Fire HD 10 Kids 9th Generation, Amazon Fire HD 6 4th Generation, Amazon Fire HD 7 4th Generation, Amazon Fire HD 8 5th Generation, Amazon Fire HD 8 6th Generation, Amazon Fire HD 8 7th Generation, Amazon Fire HD 8 8th Generation, Amazon Fire HD 8 Kids 7th Generation, Amazon Fire HD 8 Kids 8th Generation, Amazon Fire HDX 8.9 4th Generation, Amazon Kindle Fire 1st Generation, Amazon Kindle Fire 2nd Generation, Amazon Kindle Fire HD 2nd Generation, Amazon Kindle Fire HD 3rd Generation, Amazon Kindle Fire HD 4th Generation, Amazon Kindle Fire HD 8.9 2nd Generation, Amazon Kindle Fire HD 8.9 3rd Generation, Amazon Kindle Fire HDX 3rd Generation, Amazon Kindle Fire HDX 8.9 3rd Generation |
| Global Trade Identification Number | 00065030840897 |
| Other Special Features of the Product | LED Display |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form