| Management number | 239645361 | Release Date | 2026/07/14 | List Price | $15.84 | Model Number | 239645361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Solid Watershorts
| ASIN | B006OZW4WM |
|---|---|
| Size | Medium |
| Color | Navy |
| Pattern | Solid |
| Brand Name | Speedo |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Fabric Type | Mix inc Polyamide and Elastane |
| Item Weight | 3.5 Ounces |
| Manufacturer | Speedo |
| Style Number | 8-156917780 |
| Material Type | Nylon |
| Item Type Name | Speedo Solid Leisure 16 Swimming Shorts |
| Number of Items | 1 |
| Swimwear Form Type | Bottom Only |
| Included Components | shorts |
| Age Range Description | Adult |
| Manufacturer Part Number | 8-156917780M |
| Manufacturer Warranty Description | Speedo Solid Leisure 16 Swimming Shorts |
| Global Trade Identification Number | 05051746717023 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form