| Management number | 229173517 | Release Date | 2026/05/31 | List Price | $27.36 | Model Number | 229173517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BTLYW6LQ |
|---|---|
| Set Name | 10" x 4.5" (PP+CTO) |
| Brand Name | SimPure |
| Unit Count | 4.0 Count |
| Item Weight | 7.76 Pounds |
| Manufacturer | SimPure |
| Model Number | MPP+CTO-F10B-5 |
| Material Type | Polypropylene(MPP), Activated Carbon(CTO) |
| Number of Items | 4 |
| Product Benefits | Reduces Sediment, Removes Odor, Reduces Chlorine, Removes Iron, Reduces SOCs |
| Manufacturer Part Number | MPP+CTO-F10B-5 |
| Item Dimensions D x W x H | 4.5"D x 18"W x 10"H |
| External Testing Certification | ANSI |
| Compatible Water Purifier Models | GE GXWH40L, iSpring WGB21B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form