| Management number | 239042223 | Release Date | 2026/07/14 | List Price | $3.60 | Model Number | 239042223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FMJYGX4R |
|---|---|
| Color | Brown |
| Pattern | Soft |
| Seasons | Spring, Summer |
| Fit Type | Loose |
| Brand Name | Sampeel |
| Neck Style | Crew Neck |
| Style Name | Casual |
| Unit Count | 1 Count |
| Weave Type | Stockinette |
| Fabric Type | ✦Material: The short sleeve sweater is made from 53% Viscose, 21% Nylon, and 26% Polyester. soft, breathable, lightweight, and comfortable to wear all day. |
| Sleeve Type | Short Sleeve |
| Sweater Form | Sweater Pullover |
| Material Type | Viscose Blend |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Too Large |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | ✦PLEASE NOTE: Vacuum packaging may cause wrinkles on the tops, but washing or ironing will refresh them up. |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form