| Management number | 238895862 | Release Date | 2026/07/14 | List Price | $6.80 | Model Number | 238895862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 033977020405 |
|---|---|
| ASIN | B00O174BI0 |
| Color | Grassy |
| Theme | Sport |
| Pattern | Camouflage |
| Seasons | Fall |
| Fit Type | Loose |
| character | sports |
| Brand Name | Quietwear |
| Style Name | Fleece Lined Grassy Beanie |
| Unit Count | 1 Count |
| Fabric Type | Knit: 86% Acrylic, 14% Spandex; Lining: 100% Polyester |
| Item Weight | 2.01 Pounds |
| Manufacturer | Muk Luks Men's Slippers |
| Style Number | 7009133 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic, Spandex |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Camouflage |
| Item Type Name | Beanie Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 8 x 9.75 inches |
| Number of Items | 1 |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | EEE4211 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Hunting, Outdoors |
| Global Trade Identification Number | 00033977020405 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form