| Management number | 229660437 | Release Date | 2026/05/31 | List Price | $3.28 | Model Number | 229660437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OSRAM offers an extensive line of low voltage halogen lamps. The state-of-the-art processes provide precision filament alignment making these lamps ideal for applications that require accurate positioning, as in the medical and scientific markets. Lamps designed as HLX utilize Xenon gas in place of Krypton and provide up to 10% greater output over the life of the lamps. A selection of extra long life lamp options are also available and are designated with an "/ X".With over 100 years in lighting, OSRAM is a leading manufacturer for specialty lighting across many markets and is known for providing reliable, high performance products.
| ASIN | B00B06295C |
|---|---|
| Color | White |
| Shape | t3 |
| Voltage | 6 Volts |
| Wattage | 10 watts |
| Bulb Base | G4 |
| Brand Name | OSRAM |
| Efficiency | 20 lm/W |
| Light Type | Halogen |
| Model Name | AM4860703DC |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Manufacturer | OSRAM |
| Model Number | A0982391413 |
| Power Source | Corded Electric |
| Material Type | tungsten |
| Control Method | App |
| Bulb Shape Size | T3 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 200 Lumens |
| Light Source Type | Halogen |
| Power Consumption | 10 Watts |
| Additional Features | Base G4 2-pin, Voltage 6, Wattage 10W |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 200 Lumens |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 100 |
| Manufacturer Part Number | 64225 |
| Specific Uses For Product | Lamp |
| Light Source Operating Life | 100 Hours |
| Incandescent Equivalent Wattage | 10 Watts |
| Manufacturer Warranty Description | 30 days. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form