| Management number | 240541617 | Release Date | 2026/07/16 | List Price | $4.39 | Model Number | 240541617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blowing on toddler tummies is good for a giggle. But giving them whole fruits, veggies, probiotics, and a fiber blend with prebiotics? Now that’s good for gut health. Our irresistibly Once Upon a Farm organic Belly Blends have all that and farm-fresh flavor, your gut reaction will be to sip them all yourself.
| Age range | 12 Months & Up |
|---|---|
| Food condition | Refrigerated |
| Retail packaging | Variety Pack |
| Ingredient properties | Hypoallergenic |
| Fruit type | Banana, Cherries, Acai |
| Vegetable type | Sweet Potato |
| Flavor | Red Berries, Cherries, Sweet Potato & Banana, Berry, Acai |
| Age group | Toddler |
| Baby food stage | Toddler Food |
| Brand | Once Upon a Farm |
| Ingredient list image | https://i5.walmartimages.com/asr/f60b7185-8223-4033-8af9-afca918f3104.c02ad41691b3444f23f2eade3f3c65fa.png |
| Nutrition facts label image | https://i5.walmartimages.com/asr/f60b7185-8223-4033-8af9-afca918f3104.c02ad41691b3444f23f2eade3f3c65fa.png |
| Minimum recommended age | 12 months |
| Ingredient preference | Alcohol-Free, Aluminum-Free, Ammonia-Free, Formaldehyde-Free |
| Food type | Vegetables |
| Net content statement | 4-3.2oz (91g Pouches) Total Net Wt 12.8oz (363g) |
| Container type | Pouch |
| Shelf life | 120 days |
| Count per pack | 4 |
| Food form | Purees |
| Food preparation tips | How to Enjoy **• If traveling, use ice pack or freeze and enjoy after thoroughly thawing. **• Do not microwave. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form