| Management number | 242156860 | Release Date | 2026/07/18 | List Price | $44.31 | Model Number | 242156860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 4.72 |
| Flow rate (gallons per minute) | 1.8 |
| Number of Spray Patterns | 5 |
| Features | Adjustable Stream,Easy to Install |
| Handle Type | Lever Handle |
| Spout Reach (in.) | 5.44 |
| Returnable | 180-Day |
| Shower Head Shape | Round |
| Number of Faucet Handles | Single Handle |
| Included Components | Handles,Pressure Balance/Scald Guard,Sprayer head |
| Color/Finish | Satin Nickel |
| Shower Head Size | Medium |
| Mounting Type | Tub Wall Mount |
| Valve Included | Valve Included |
| Showerhead face diameter (in.) | 3.75 |
| Connection size (in.) | 1/2 In. |
| Manufacturer Warranty | 5-Year limited warranty/Lifetime finish warranty |
| Certifications and Listings | ADA Compliant,ANSI Certified,NSF Certified |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form