| Management number | 238903651 | Release Date | 2026/07/14 | List Price | $55.96 | Model Number | 238903651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MERRELL, SHOE, MEN, ADULT, AGILITY PEAK 5 RED, 45
| UPC | 195019490970 |
|---|---|
| ASIN | B0C7MQ9F87 |
| Brand | Merrell |
| Color | Oyster/Olive |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | Plastic Tips/Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | J067767 |
| Sport Type | Trail Running |
| Strap Type | Lace |
| Style Name | Agility Peak 5 |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Merrell |
| Style Number | J067767 |
| Occasion Type | Birthday |
| Sole Material | Synthetic Rubber |
| Outer Material | Rubber |
| Insole Material | Textile |
| Material Fabric | Textile and Synthetic |
| Number of Items | 1 |
| Platform Height | 31 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | FloatPro Foam |
| Subject Character | Professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J067767 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195019490970 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form