| Management number | 247332286 | Release Date | 2026/08/16 | List Price | $5.38 | Model Number | 247332286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 686758148715 |
|---|---|
| ASIN | B0F9FNF67Q |
| Size | 40 |
| Color | Essential Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Brand Name | iSwim |
| Rise Style | Low Rise |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Spandex |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Product Benefits | Chlorine resistant fabric retains color and shape |
| Special Size Type | Standard |
| Import Designation | Imported |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form