| Management number | 229461646 | Release Date | 2026/05/31 | List Price | $45.44 | Model Number | 229461646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A cold weather riding pant with the technical advantages of wind and water resistance; strategically designed so riders can stretch and breathe while staying dry and protected.
| UPC | 848522026524 |
|---|---|
| ASIN | B00MUN24FO |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall-Winter |
| Fit Type | Stretch |
| Leg Style | Wide |
| Brand Name | Kerrits |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Sit Tight |
| Item Weight | 12.8 ounces |
| Manufacturer | Kerrits Equestrian Apparel |
| Material Type | Suede |
| Occasion Type | Riding |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Belt |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SportingGoods |
| Product Care Instructions | Wash cold, tumble dry low |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form