| Management number | 239847995 | Release Date | 2026/07/16 | List Price | $18.03 | Model Number | 239847995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman iMove Gen 2 A/S 185/65R15 88H</h2><p><strong>OVERVIEW</strong></p><p>The iMove Gen 2 A/S from Ironman is an entry-level ultra-high-performance tire with an all-season tread pattern that's built using a next-gen wear-resistant rubber compound. The iMove Gen 2 A/S features an advanced pressure distribution concept which ensures eeven treadwear for longer tread life, and the tire has an asymmetric tread pattern that provides additional traction and responsive handling.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironman |
| Tire width | 185 |
| Tire load range | Standard Load |
| Tire load index | 88 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 24.45 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 185/65R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 420 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Hyundai Venue 2020-2024; Toyota Corolla 2003-2008; Saturn SC1 1998-1999; Saturn SW1 2001-2001; Mercedes-Benz 190 1986-1993; KIA RIO 2012-2023; Toyota Yaris 2019-2020; Saab 9000 1986-1989; Volvo 940 1991-1995; BMW 318 1992-1999; Saturn SL2 1996-2002; Nissan Versa 2007-2019; Honda FIT 2014-2014; Hyundai Accent 2018-2022; Honda Fit Ev 2013-2014; Peugeot 505 1988-1989; Saab 900 1982-1993; Volvo 740 1990-1992; Toyota Prius 2004-2009; Honda Accord 1996-1997; Saturn SW2 1996-2001; Nissan Versa Note 2014-2019; Volvo 760 1983-1990; Honda Civic 2001-2003; Volvo 765 1985-1985 |
| Tire type | Passenger Car Tires |
| Model | iMove Gen 2 A/S 92993 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form