| Management number | 247119510 | Release Date | 2026/08/16 | List Price | $60.25 | Model Number | 247119510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196336913517 |
|---|---|
| ASIN | B0CM6XRQLS |
| Size | 29.13*29.13*29.93 |
| Color | Black |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Dorm Room, Home Office, Kitchen, Living Room |
| Brand Name | IDEALHOUSE |
| Item Depth | 29.13 inches |
| Model Name | Dining Table for 2 |
| Item Weight | 20 Pounds |
| Finish Types | Black |
| Manufacturer | IDEALHOUSE |
| Model Number | Dining Table for 2 |
| Table Design | Dining Table |
| Material Type | Engineered Wood |
| Item Type Name | kitchen-and-dining-room-sets |
| Is Customizable | No |
| Item Dimensions | 29 x 29 x 29 inches |
| Number of Doors | 2 |
| Number of Items | 1 |
| Special Features | Easy Assembly, Heavy Duty, Space Saving, Storage |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Frame Material Type | Alloy Steel |
| Included Components | Includes 1 leaf |
| Manufacturer Part Number | IDEALHOUSE |
| Item Dimensions D x W x H | 29.13"D x 29.13"W x 29.13"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Maximum Weight Recommendation | 68.04 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form