| Management number | 229371639 | Release Date | 2026/05/31 | List Price | $36.00 | Model Number | 229371639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GDY71R59 |
|---|---|
| Size | 2 ft 11.8 in x 2 ft 11.8 in x 0.99 in |
| Color | Black |
| Shape | L-Shape |
| Pattern | Solid |
| Set Name | Single |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Back Style | Open Back |
| Brand Name | Dovov |
| Item Depth | 42.5 inches |
| Model Name | CPC01 |
| Seat Depth | 17.3 inches |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Form Factor | Hammock |
| Item Weight | 14.7 Pounds |
| Manufacturer | Dovov |
| Model Number | CPC01 |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Fabric |
| Item Dimensions | 35.8 x 35.4 x 35.8 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest |
| Frame Material Type | Alloy Steel |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | PVC and Cotton Blend |
| Manufacturer Part Number | CPC01 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 35.8"D x 35.4"W x 35.8"H |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Basic assembly required, no detailed instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form