| Management number | 226870890 | Release Date | 2026/05/09 | List Price | $22.00 | Model Number | 226870890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00OY3SBEG |
|---|---|
| Color | All Red / Black Ribs |
| Fit Type | Custom Fit |
| Brand Name | Enjoy Mfg |
| Manufacturer | Enjoy MFG |
| Material Type | steel |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | #54 |
| Has Seat Belt Accessibility | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form