| Management number | 222266928 | Release Date | 2026/05/04 | List Price | $259.60 | Model Number | 222266928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 781889983546 |
|---|---|
| Color | White |
| Noise | 69.9 Decibels |
| Voltage | 230 Volts |
| Wattage | 1771 watts |
| Capacity | 75.4 Pounds |
| Brand Name | Durastar |
| Efficiency | High Efficiency |
| Model Name | Through the Wall Air Conditionerand Remote Control, 14,000 BTU 208 / 230V, Wall Not Sleeve Included |
| Unit Count | 1.0 Count |
| Item Weight | 75.4 Pounds |
| Manufacturer | Durastar |
| Model Number | DRTAC142XNA1 |
| Power Source | Corded Electric |
| Cooling Power | 14000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | 2 Year |
| Control Method | Push Button, Remote |
| Item Type Name | Portable Air Conditioners |
| Compressor Type | rotary_scroll |
| Controller Type | Touch Control |
| Installation Type | Through The Wall |
| Additional Features | Remote Controlled |
| Included Components | Product Only |
| Warranty Description | 2 Year Manufacturer |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1771 Watts |
| Item Dimensions D x W x H | 20.25"D x 24.25"W x 14.5"H |
| Window Opening Maximum Height | 14.5 Inches |
| Window Opening Minimum Height | 14.5 Inches |
| Seasonal Energy Efficiency Ratio SEER | 11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form