| Management number | 237757841 | Release Date | 2026/07/10 | List Price | $10.00 | Model Number | 237757841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dickies classic fitting pant through the seat and thigh, sits slightly below the waist with an interior flex waist adjustable waistband. Cotton rich stretch twill fabric for comfort and ease of movement
| UPC | 029311757915 |
|---|---|
| ASIN | B00NAT1TH6 |
| Color | Dark Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | Dickies |
| Model Name | Khaki Flex Waist Stretch Pant |
| Rise Style | Low Rise |
| Sport Type | Multi-Sport |
| Style Name | Boy's Flexwaist Stretch Flat Front Pant Husky 8-20 |
| Unit Count | 1 Count |
| Waist Size | 14 Inches |
| Fabric Type | 60% Cotton, 40% Polyester |
| Has Pockets | Yes |
| Manufacturer | Dickies Boys 8-20 |
| Style Number | KP0700DN 14 H |
| Material Type | 60% Cotton, 40% Polyester |
| Occasion Type | casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Button Front |
| Number Of Pockets | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Button Front |
| Garment Size Country | United States |
| Age Range Description | big_kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | KP0700DN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00029311757915 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form