| Management number | 238941590 | Release Date | 2026/07/14 | List Price | $47.60 | Model Number | 238941590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Placeholder Product Description
| UPC | 889308394604 |
|---|---|
| ASIN | B09FNXDCRH |
| Brand | Clarks |
| Color | Black Leat |
| Theme | casual, comfort, leather, sneakers |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Nalle Lace |
| Sport Type | Skateboarding, Running |
| Strap Type | Side zipper |
| Style Name | Nalle Lace |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 261591244085 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Mid Top |
| Stitching Style | Edge stitch and catch stitch |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Moulded, recycled-content Contour Cushion |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26159124 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form