| Management number | 238676835 | Release Date | 2026/07/11 | List Price | $2.79 | Model Number | 238676835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carnation Breakfast Essentials Rich Milk Chocolate Nutritional Drink is a balanced nutritional shake that makes a delicious breakfast the whole family will love. Start your day right with this breakfast shake that contains 10 grams of protein and 240 calories per serving. Carnation Breakfast Essentials Rich Milk Chocolate ready to drink breakfast drink is a quick and convenient way for families to get the vitamins and minerals they need to kick off their day; each serving of this chocolate drink has 21 vitamins and minerals, two times the amount of Vitamin D as an eight ounce glass of milk and as much calcium as a six ounce cup of yogurt. These bottled nutritional drinks aren’t just great as an on the go breakfast, they also make great snacks and mini meals. This pack includes six resealable 8 fluid ounce cartons. Carnation Breakfast Essentials nutritional shakes make it easy to start your day with good nutrition. For ages 4 years and older.
| Flavor | Rich Milk Chocolate |
|---|---|
| Cal per serv | 240cal |
| Total protein per serving | 10g |
| Sugar per serv | 11g |
| Activity stage | Post-Workout |
| Shelf life | 456 days |
| Health concern | General Wellness |
| Brand | Carnation Breakfast Essentials |
| Primary ingredient | WATER, CORN SYRUP, MILK PROTEIN CONCENTRATE, SUGAR, AND LESS THAN 2% OF VEGETABLE OIL (CANOLA, HIGH OLEIC SUNFLOWER, CORN), COCOA PROCESSED WITH ALKALI, VITAMIN AND MINERALS*, SOY PROTEIN ISOLATE, CELLULOSE GEL AND GUM, SALT, CARRAGEENAN, STEVIA LEAF EXTRACT (SWEETENER), NATURAL AND ARTIFICIAL FLAVOR *VITAMIN AND MINERALS: POTASSIUM CITRATE, MAGNESIUM PHOSPHATE, POTASSIUM CHLORIDE, CALCIUM CARBONATE, SODIUM ASCORBATE (VITAMIN C), CHOLINE BITARTRATE, CALCIUM PHOSPHATE, DL-ALPHA TOCOPHERYL ACETATE (VITAMIN E), ASCORBIC ACID (VITAMIN C), FERRIC PYROPHOSPHATE (IRON), ZINC SULFATE, NIACINAMIDE, CALCIUM PANTOTHENATE, MANGANESE SULFATE, COPPER SULFATE, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), THIAMINE HYDROCHLORIDE, BETA-CAROTENE, VITAMIN A PALMITATE, RIBOFLAVIN, FOLIC ACID, BIOTIN, POTASSIUM IODIDE, VITAMIN K1, VITAMIN D3, VITAMIN B12 |
| Carbs per serv | 36g |
| Fat per serv | 4g |
| Serving size | 1 carton |
| Net content statement | 6-8 FL OZ (237 mL) CARTONS / NET 1.5 QT (1.42L) |
| Serv per cont | 1 |
| Count | 6 |
| Texture | Liquid |
| Instructions | SHAKE WELL. SERVE COLD. DO NOT FREEZE. |
| Multipack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form