| Management number | 232124424 | Release Date | 2026/06/18 | List Price | $20.96 | Model Number | 232124424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carlisle Stud 4.10-6 A/2PLY
| Ply | 2-Ply |
|---|---|
| UPC | 033259642387 |
| ASIN | B004FWLNQE |
| Size | 4.10-6 |
| Seasons | Year Round |
| Rim Size | 6 Inches |
| Brand Name | Carlisle |
| Tread Type | Symmetrical |
| Unit Count | 1 Count |
| Item Weight | 3.22 Pounds |
| Manufacturer | The Carlstar Group |
| Model Number | 5160351 |
| Speed Rating | 0 |
| Item Diameter | 12.5 Inches |
| Load Capacity | 290 Pounds |
| Section Width | 4.1 Inches |
| Tire Diameter | 12.5 |
| Item Type Name | TIRES |
| Item Dimensions | 12 x 12 x 3 inches |
| Construction Type | Bias |
| Tire Aspect Ratio | 3.5 |
| Automotive Fit Type | Universal Fit |
| Included Components | no |
| Manufacturer Part Number | 5160351 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 10.00R6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form