| Management number | 230584130 | Release Date | 2026/06/18 | List Price | $129.60 | Model Number | 230584130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
What kind of printer do you need to help you do what you do every day? Probably a printer that does it all with a reasonably sized design, right? The PIXMA TS9521Ca may be the perfect everyday printer for you. Of course it’s wireless, supports AirPrint? and Mopria? Print Service, and can print crisp documents, all the way up to 11”x17”! It can also print beautiful photos and even has a built-in SD Memory Card card slot. There is an ADF on top for copying stacks of paper, it supports auto 2-sided printing, and has a 4.3” Touch LCD on the front to control it all.
| Brand | Canon |
|---|---|
| Printing tech | Inkjet |
| Printer functions | |
| Pages per min. | 15 ppm |
| Mono color | Color |
| Paper size | LTR, Legal, A4, A5, B5, 4” x 6”, 5” x 7”, 7” x 10”, 8” x 10”, Square 3.5” x 3.5”, 5” x 5” |
| Maximum print resolution | 4800 dpi |
| Printed page method | Duplex |
| Has automatic document feeder | Y |
| Wireless | IEEE 802.11b/g/n/ac, 802.11ac, Wi-Fi |
| Features | Mobile Device Printing |
| Maximum scan paper size | 8.5 x 14 |
| Maximum scanner resolution | 1200 dpi |
| Maximum image resolution | 4800 |
| Product multifunction descriptor | Print, Copy, Scan |
| Pages per min | 10 Pages Per Minute |
| First page print speed | 4 s |
| Maximum print width | 11 in |
| Maximum print length | 17 in |
| Input/output type | Wireless |
| Inputs & outputs | Inputs - USB, RJ-45 |
| Model name | TS9521Ca |
| Model | 2988C052 |
| Color | White |
| Color category | White |
| Manufacturer | Canon |
| Assembled product dimensions (l x w x h) | 18.50 x 14.50 x 7.60 in |
| Assembled product weight | 21.3 lb |
| Power type | Corded Electric |
| Ink container type | Ink Cartridge |
| Ink refill code | 1967C001 |
| Display screen width | 4.3 in |
| Display screen length | 4.3 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form