| Management number | 221906467 | Release Date | 2026/05/04 | List Price | $14.42 | Model Number | 221906467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Body Glove Performance juniors L/A fitted rashguard.
| UPC | 882930038243 |
|---|---|
| Size | 12 |
| Color | Ink Blue/Blue Steel/Electric Blue |
| Pattern | Floral |
| Fit Type | Fitted |
| Brand Name | Body Glove |
| Rise Style | Mid Rise |
| Style Name | Performance |
| Fabric Type | Elastic,Polyester,Spandex |
| Item Weight | 1 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Body Glove Wetsuit Co. |
| Style Number | 11183JC11C12D3 12 |
| Material Type | Polyester |
| Apparel Closure Type | Elastic |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Big Kid |
| Manufacturer Part Number | 11183JC11C12D3 12 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00882930038243 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form