| Management number | 239078969 | Release Date | 2026/07/14 | List Price | $9.00 | Model Number | 239078969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GRMZBF2S |
|---|---|
| Color | Heather Mid Blue-short Sleeve |
| Pattern | Solid |
| Seasons | Spring, Fall |
| Fit Type | Relaxed Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| Brand Name | BOCOMAL |
| Model Name | Short Sleeve Relaxed Fit T-shirt |
| Neck Style | Henley Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 92%Cotton , 8%Tencel |
| Sleeve Type | Short Sleeve |
| Material Type | Cotton |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form