| Management number | 238911348 | Release Date | 2026/07/14 | List Price | $4.00 | Model Number | 238911348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 795400175068 |
|---|---|
| ASIN | B07WRZX6J5 |
| Color | A-charcoal |
| Theme | Music |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | BULYPAZY |
| Sport Type | Running |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | 100% Acrylic |
| Manufacturer | BULYPAZY |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Polyester + polar fleece |
| Occasion Type | Valentines Day,Winter |
| Pattern Style | Solid |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 9.25 x 7.67 x 1.18 inches |
| Number of Items | 1 |
| Additional Features | Microphone, sports-and-exercise, volume-control, wireless |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | good |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | outdoor indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form