| Management number | 247408306 | Release Date | 2026/08/16 | List Price | $5.12 | Model Number | 247408306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F4N6NLZD |
|---|---|
| Color | Yellow |
| Brand Name | BESTonZON |
| Model Name | Resistance Bands |
| Style Name | Modern |
| Item Weight | 3.36 ounces |
| Manufacturer | BESTonZON |
| Model Number | KA551015DOD |
| Material Type | Thermoplastic Elastomer (TPE) |
| Item Type Name | exerciseband |
| Included Components | Resistance band |
| Item Dimensions L x W | 17.72"L x 6.3"W |
| Manufacturer Part Number | KA551015DOD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form