| Management number | 237933863 | Release Date | 2026/07/11 | List Price | $19.98 | Model Number | 237933863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Approved Science® Liposomal Vitamin C provides a plethora of health benefits. This particular blend contains ascorbic acid 500mg and sodium ascorbate 600mg, therefore providing a high dose while reducing the risks of stomach irritation. Maintain a well-functioning immune system, lower the amount of free radicals in the body, and boost the production of collagen. Look your best and feel great!
| Brand | Approved Science |
|---|---|
| Enteral medication form | Capsules |
| Primary ingredient | Vitamin C; Sunflower Lecithin; Citrus Bioflavonoids; BioPerine |
| Count per pack | 1 |
| Health concern | Immune System Support, Allergy, Antioxidant Support |
| Label image | Supplement Facts |
| Dosage | 1 capsule, twice daily |
| Product usage frequency | Daily |
| Ingredients | Vitamin C (as BioLipoC™ [Sodium Ascorbate and Ascorbic Acid]) BioLipoC™ High Absorption Liposomal Vitamin C Vitamin C (as Sodium Ascorbate) Vitamin C (as Ascorbic Acid) Sunflower Lecithin (Phospholipid Choline) BioPerine® (Piper nigrum) (fruit) (standardized to 95% Piperine) (standardized to 50:1) Quercet 95™ (Quercetin Dihydrate 95%) Vegetable Cellulose, Rice Flour, Magnesium Stearate, Silicon Dioxide |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form