| Management number | 239084050 | Release Date | 2026/07/14 | List Price | $3.40 | Model Number | 239084050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B094QP1V8J |
|---|---|
| Brand | ANLUKE |
| Color | Black/Solid |
| Theme | Sport |
| Pattern | solid |
| Seasons | Summer |
| Heel Type | low-heel |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | 8bf62819-8a05-4f72-a7ea-ba069ff3a8c1 |
| Sport Type | Fishing,Swimming,Jogging,Walking,Cycling,Sailing,Boating,Yoga |
| Strap Type | Adjustable |
| Style Name | Casual |
| Unit Count | 1 Pack |
| Closure Type | Pull-On |
| Manufacturer | ANLUKE |
| Style Number | 8bf62819-8a05-4f72-a7ea-ba069ff3a8c1 |
| Occasion Type | Beach Activity |
| Sole Material | Rubber |
| Outer Material | 92% polyester+8% spandex Upper and Rubber sole |
| Insole Material | Polyester |
| Material Fabric | Polyester |
| Cushioning Level | minimal |
| Special Features | Lightweight |
| Insole Cushioning | Basic insole cushioning |
| Subject Character | Barbie |
| Occasion Lifestyle | Travel |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form