| Management number | 231750174 | Release Date | 2026/06/18 | List Price | $7.08 | Model Number | 231750174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153365282 |
|---|---|
| ASIN | B0F5Q85SMG |
| Color | Black / White |
| Pattern | Solid |
| Seasons | fall_winter_25 |
| Fit Type | straight |
| Back Style | U-Back |
| Bra Design | U-Plunge |
| Brand Name | Amazon Essentials |
| Model Name | Aewm36554 |
| Strap Type | Adjustable |
| Style Name | Stretch All Over Lace Unlined Wired Plunge Bra |
| Unit Count | 2 Count |
| Fabric Type | 75% Nylon, 25% Elastane |
| Manufacturer | Brandix Asia Holdings Pte Ltd |
| Style Number | AEWM36554M25 |
| Material Type | 75% Nylon |
| Support Level | Light Support |
| Item Type Name | Stretch All over lace Unlined Wired Plunge Bra |
| Underwire Type | Wire Free |
| Collection Name | fall_winter_25 |
| Number of Items | 2 |
| Material Opacity | Opaque |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 2 count |
| Manufacturer Part Number | AEWM36554_Black / White |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form