| Management number | 239214266 | Release Date | 2026/07/14 | List Price | $25.15 | Model Number | 239214266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GWDH27NV |
|---|---|
| Zoom | Digital Zoom |
| Brand | eovas |
| Color | Black |
| Features | 0.85-inch Display, 2k Video Recording, 360° Rotating Back Clip, Loop Recording, Wearable Pov Design |
| Lens Type | Wide Angle |
| Focus Type | Fixed Focus |
| Model Name | MD20 Q |
| Style Name | Mini Body Cam |
| Unit Count | 1.0 Count |
| File Format | MP4 |
| Form Factor | Thumb Camera |
| Item Weight | 1.76 Ounces |
| Screen Size | 0.85 Inches |
| Sensor Type | Other |
| Digital Zoom | 4 x |
| Manufacturer | eovas |
| Model Number | MD20 Q |
| Optical Zoom | 1 x |
| BuiltIn Media | USB Cable |
| Viewing Angle | 120 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Video, Photo, Loop Recording, Time-lapse |
| Antenna Location | Action Camera, Body Camera, Cycling, Hiking, Outdoor Adventure, Sports, Travel, Vlogging |
| Maximum Aperture | 2.8 Millimeters |
| Minimum Aperture | 2.8 f |
| Video Resolution | 2K |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 0.33 |
| Compatible Devices | Personal Computer |
| Number of Speakers | 1 |
| Image stabilization | False |
| Number of Batteries | 1 12V batteries required. (included) |
| Battery Average Life | 180 minutes |
| Maximum Focal Length | 50 Millimeters |
| Minimum Focal Length | 500 Millimeters |
| Video Capture Format | H.264 |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | Mp3, q |
| Supported Image Format | Jpeg, Jpg |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto, Cloudy, Daylight, Fluorescent, Incandescent |
| Connectivity Technology | USB, Wi-Fi |
| Has Image Stabilization | No |
| Upper Temperature Rating | 102 Degrees Fahrenheit |
| Item Dimensions D x W x H | 0.75"D x 1.18"W x 1.5"H |
| Display Resolution Maximum | 240 Pixels |
| Effective Still Resolution | 5 MP |
| Effective Video Resolution | 2560 MP |
| Flash Memory Bus Interface Type | Microsd |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form